MAF Bin	All Freq	All Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	CEU_Unrel Freq	CEU_Unrel Counts
0	0.3495059	192871	0.4193941	231438	0.4866745	268566	0.4927216	271903	0.4529546	249958
">0, <=0.05"	0.1205497	66524	0.08680612	47903	0.05306439	29283	0.0479832	26479	0.05822894	32133
">0.05, <=0.1"	0.03995731	22050	0.04735802	26134	0.03667917	20241	0.04506024	24866	0.04091411	22578
">0.1, <=0.2"	0.1120834	61852	0.1149973	63460	0.09883498	54541	0.09747045	53788	0.1035229	57128
">0.2, <=0.3"	0.1262705	69681	0.1235523	68181	0.112464	62062	0.1093326	60334	0.1200876	66269
">0.3, <=0.4"	0.12506	69013	0.1088433	60064	0.1093453	60341	0.1076129	59385	0.1149611	63440
">0.4, <=0.5"	0.1265731	69848	0.09904882	54659	0.1029376	56805	0.09981897	55084	0.1093308	60333
